Apple MacBook Air 13.3" Early 2015 Specs
Performance
| Processor | Intel Core i5 Dual-Core |
| Base Clock Speed | 1.6 GHz |
| Maximum Boost Speed | 2.7 GHz |
| Total Installed Memory | 4 GB |
| Memory Type | LPDDR3 SDRAM |
| Memory Speed | 1600 MHz |
| Memory Slots | None |
| Graphics Type | Integrated |
| GPU | Intel HD Graphics 6000 |
Display
| Size | 13.3" |
| Resolution | 1440 x 900 |
| Finish | Glossy |
Drives
| Solid State Storage | 1 x 256 GB Integrated PCIe |
| Optical Drive | None |
Input/Output Connectors
| Ports | 2 x USB 3.1 Gen 1 1 x Thunderbolt 2 |
| Display | 1 x Mini DisplayPort via Thunderbolt Port |
| Audio | Integrated Microphone Integrated Speaker 1 x 1/8" / 3.5 mm Headphone Output |
| Media Card Slots | SD/SDHC/SDXC |
Communications
| Network | None |
| Wi-Fi | Wi-Fi 5 (802.11ac) |
| Bluetooth | Bluetooth 4.0 |
| Webcam | User-Facing: |
Battery
| Battery Chemistry | Lithium-Ion Polymer (LiPo) |
| Watt Hours / Type | 54 Wh Non-Removable |
| Maximum Runtime | 12 Hours |
| Power Requirements | 100-240 VAC, 50-60 Hz |
General
| Keyboard | 78-Key Standard Notebook Keyboard (Backlight) |
| Pointing Device | TouchPad |
| Dimensions (W x H x D) | 12.8 x 0.6 x 8.9" / 32.5 x 1.5 x 22.6 cm |
| Weight | 2.96 lb / 1.34 kg |
Packaging Info
| Package Weight | 6.7 lb |
| Box Dimensions (LxWxH) | 16.8 x 13.4 x 4.1" |
Apple 13.3" MacBook Air Laptop Computer (2015)
- 1.6 GHz Intel Core i5 (Broadwell)
- 4GB of 1600 MHz LPDDR3 RAM
- 256GB PCIe-Based Flash Storage
- Integrated Intel HD Graphics 6000
- 13.3" LED-Backlit Glossy Display
- 1440 x 900 Native Resolution
- 802.11ac Wi-Fi, Bluetooth 4.0
- USB 3.0, Thunderbolt 2
- 720p FaceTime HD Camera, SDXC Card Slot
- Mac OS











