Apple MacBook Air 13.3" Mid 2017 Specs
| Operating System | macOS |
Performance
| CPU | 1.8 GHz Intel Core i5 Dual-Core |
| Maximum Boost Speed | 2.9 GHz |
| Memory Type | 1600 MHz LPDDR3 |
| Total Installed Memory | 8 GB |
| Memory Slots | None |
| Graphics Type | Integrated |
| GPU | Intel HD Graphics 6000 |
Display
| Size | 13.3" |
| Resolution | 1440 x 900 |
| Touchscreen | None |
| Finish | Glossy |
| Refresh Rate | 60 Hz |
| Variable Refresh Technology | None |
Storage and Expansion
| Total Installed Capacity | 128 GB |
| Solid State Storage | 1 x 128 GB Integrated PCIe |
| Expansion Slots | None |
| Optical Drive | None |
I/O
| Ports | 2 x USB Type-A (USB 3.1 / USB 3.2 Gen 1) 1 x Mini Displayport (Thunderbolt 2) |
| Display | None |
| Audio | 1 x 1/8" / 3.5 mm Headphone Output |
| Built-In Speakers | 2 |
| Built-In Microphones | 2 |
Communications
| Ethernet | None |
| Wi-Fi | Wi-Fi 5 (802.11ac); Dual-Band (2.4 & 5 GHz) |
| Bluetooth | 4.0 |
| Webcam | User-Facing: 720p |
Battery
| Battery Chemistry | Lithium-Ion Polymer (LiPo) |
| Capacity | Non-Removable: 54 Wh |
| Maximum Runtime | 12 Hours |
Keyboard & Mouse
| Keyboard | 78-Key Notebook Keyboard with Backlight |
| Pointing Device | TouchPad |
General
| Power Supply | 45 W |
| AC Input Power | 100 to 240 VAC, 50 / 60 Hz |
| Dimensions | 12.8 x 0.7 x 8.9" / 32.5 x 1.8 x 22.6 cm |
| Weight | 2.96 lb / 1.34 kg |
Packaging Info
| Package Weight | 4.95 lb |
| Box Dimensions (LxWxH) | 16.9 x 13.4 x 4.1" |
Apple 13.3" MacBook Air (Mid 2017, Silver)
- 1.8 GHz Intel Core i5 Dual-Core
- 8GB of 1600 MHz LPDDR3 RAM | 128GB SSD
- Integrated Intel HD Graphics 6000
- 13.3" 1440 x 900 Glossy Display
- 802.11ac Wi-Fi | Bluetooth 4.0
- Thunderbolt 2 | USB 3.0
- 720p FaceTime HD Camera | SDXC Card Slot
- Stereo Speakers | Dual Built-In Mics
- Slim, Lightweight Design
- macOS











