Apple MacBook Air 13.3" Late 2018 Specs
| Operating System | macOS |
Performance
| CPU | 1.6 GHz Intel Core i5 Dual-Core |
| Maximum Boost Speed | 3.6 GHz |
| Memory Type | 2133 MHz LPDDR3 |
| Total Installed Memory | 16 GB |
| Maximum Memory Capacity | 16 GB |
| Memory Slots | None |
| Graphics Type | Integrated |
| GPU | Intel UHD Graphics 617 |
Display
| Panel Type | IPS |
| Size | 13.3" |
| Aspect Ratio | 16:10 |
| Resolution | 2560 x 1600 |
| Touchscreen | None |
| Finish | Glossy |
| Refresh Rate | 60 Hz |
| Adaptive-Sync Technology | None |
Storage and Expansion
| Total Installed Capacity | 256 GB |
| Solid State Storage | 1 x 256 GB Integrated PCIe |
| Expansion Slots | None |
| Optical Drive | None |
I/O
| USB Type-C Ports | 2 x Thunderbolt 3 (Supports DisplayPort) |
| Audio | 1 x 1/8" / 3.5 mm Headphone Output |
| Built-In Speakers | 2 |
| Built-In Microphones | 3 |
| Media Card Slots | None |
Communications
| Ethernet | None |
| Wi-Fi | Wi-Fi 5 (802.11ac) |
| Bluetooth | 4.2 |
| GPS | None |
| NFC | None |
| Webcam | User-Facing: 720p |
Battery
| Battery Chemistry | Lithium-Ion Polymer (LiPo) |
| Capacity | Non-Removable: 50.3 Wh |
| Maximum Runtime | 12 Hours |
Keyboard & Mouse
| Keyboard | 78-Key Notebook Keyboard with Backlight |
| Pointing Device | Force Touch Trackpad |
General
| Security | Fingerprint Reader |
| Power Supply | 30 W |
| AC Input Power | 100 to 240 VAC, 50 / 60 Hz |
| Dimensions | 12 x 0.6 x 8.4" / 30.5 x 1.5 x 21.3 cm |
| Weight | 2.75 lb / 1.25 kg |
Packaging Info
| Package Weight | 5.235 lb |
| Box Dimensions (LxWxH) | 13.9 x 10.4 x 3.75" |
Apple 13.3" MacBook Air with Retina Display (Late 2018, Gray)
- 1.6 GHz Intel Core i5 Dual-Core
- 16GB of Onboard RAM | 256GB SSD
- 13.3" 2560 x 1600 Retina IPS Display
- Integrated Intel UHD Graphics 617
- Thunderbolt 3 | 3.5mm Headphone Jack
- Wi-Fi 5 (802.11ac) | Bluetooth 4.2
- Integrated Touch ID Sensor
- LED-Backlit Keyboard
- Force Touch Trackpad
- macOS











