| NETWORK | Technology | GSM / HSPA / LTE / 5G |
|---|
| LAUNCH | Announced | 2020, September 17 |
|---|---|---|
| Status | Available. Released 2020, October 12 |
| BODY | Dimensions | 158 x 68 x 8 mm (6.22 x 2.68 x 0.31 in) |
|---|---|---|
| Weight | 163 g (5.75 oz) | |
| Build | Glass front (Gorilla Glass 6), glass back (Gorilla Glass 6), aluminum frame | |
| SIM | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) | |
| IP65/IP68 dust/water resistant (up to 1.5m for 30 mins) |
| DISPLAY | Type | OLED, 120Hz, HDR BT.2020 |
|---|---|---|
| Size | 6.1 inches, 86.9 cm2 (~80.9% screen-to-body ratio) | |
| Resolution | 1080 x 2520 pixels, 21:9 ratio (~449 ppi density) | |
| Protection | Corning Gorilla Glass 6 | |
| Triluminos display X-Reality Engine |
| PLATFORM | OS | Android 10, planned upgrade to Android 11 |
|---|---|---|
| Chipset | Qualcomm SM8250 Snapdragon 865 5G (7 nm+) | |
| CPU | Octa-core (1x2.84 GHz Kryo 585 & 3x2.42 GHz Kryo 585 & 4x1.80 GHz Kryo 585) | |
| GPU | Adreno 650 |
| MEMORY | Card slot | microSDXC (uses shared SIM slot) |
|---|---|---|
| Internal | 128GB 8GB RAM, 256GB 8GB RAM | |
| UFS 3.0 |
| MAIN CAMERA | Triple | 12 MP, f/1.7, 24mm (wide), 1/1.7", 1.8µm, Dual Pixel PDAF, OIS 12 MP, f/2.4, 70mm (telephoto), 1/3.4", 1.0µm, PDAF, 3x optical zoom, OIS 12 MP, f/2.2, 124˚, 16mm (ultrawide), 1/2.55", Dual Pixel PDAF |
|---|---|---|
| Features | Zeiss optics, LED flash, panorama, HDR, eye tracking | |
| Video | 4K@24/30/60/120fps HDR, 1080p, 5-axis gyro-EIS, OIS |
| SELFIE CAMERA | Single | 8 MP, f/2.0, 24mm (wide), 1/4", 1.12µm |
|---|---|---|
| Features | HDR | |
| Video | 1080p@30fps, 5-axis gyro-EIS |
| SOUND | Loudspeaker | Yes, with stereo speakers |
|---|---|---|
| 3.5mm jack | Yes | |
| 24-bit/192kHz audio Dynamic vibration system |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, DLNA, hotspot |
|---|---|---|
| Bluetooth | 5.1, A2DP, aptX HD, LE | |
| GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO, QZSS | |
| NFC | Yes | |
| Radio | No | |
| USB | USB Type-C 3.1; USB On-The-Go |
| FEATURES | Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, barometer, compass, color spectrum |
|---|
| BATTERY | Type | Li-Ion 4000 mAh, non-removable |
|---|---|---|
| Charging | Fast charging 21W, 50% in 30 min (advertised, with the incl. 18W charger) USB Power Delivery 3.0 |
| MISC | Colors | Black, Grey, Blue, Pink |
|---|
Sony Xperia 5 II Dual-SIM
- GSM / 4G LTE Compatible
- North American Variant
- 3 x 12MP Rear Cameras + 8MP Front Camera
- Telephoto, Wide, and Ultra-Wide Lenses
- Shoot in 4K + 4K Slow Motion at 120 fps
- Qualcomm Snapdragon 865
- 128GB Storage Capacity + 8GB of RAM
- 6.1" FHD+ 2520 x 1080 21:9 OLED Display
- 120 Hz Display Refresh Rate
- Android 10 Operating System











