| NETWORK | Technology | GSM / HSPA / LTE / 5G | 
|---|
| LAUNCH | Announced | 2020, February 24 | 
|---|---|---|
| Status | Available. Released 2020, May 22 | 
| BODY | Dimensions | 165.1 x 71.1 x 7.6 mm (6.5 x 2.80 x 0.30 in) | 
|---|---|---|
| Weight | 181.4 g (6.38 oz) | |
| Build | Glass front (Gorilla Glass 6), glass back (Gorilla Glass 6), aluminum frame | |
| SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) | |
| IP65/IP68 dust/water resistant (up to 1.5m for 30 mins) | 
| DISPLAY | Type | OLED, 1B colors, HDR BT.2020 | 
|---|---|---|
| Size | 6.5 inches, 98.6 cm2 (~84.0% screen-to-body ratio) | |
| Resolution | 1644 x 3840 pixels, 21:9 ratio (~643 ppi density) | |
| Protection | Corning Gorilla Glass 6 | 
| PLATFORM | OS | Android 10, upgradable to Android 11 | 
|---|---|---|
| Chipset | Qualcomm SM8250 Snapdragon 865 5G (7 nm+) | |
| CPU | Octa-core (1x2.84 GHz Kryo 585 & 3x2.42 GHz Kryo 585 & 4x1.8 GHz Kryo 585) | |
| GPU | Adreno 650 | 
| MEMORY | Card slot | microSDXC (uses shared SIM slot) | 
|---|---|---|
| Internal | 256GB 8GB RAM, 256GB 12GB RAM | |
| UFS 3.0 | 
| MAIN CAMERA | Quad | 12 MP, f/1.7, 24mm (wide), 1/1.7", 1.8µm, Dual Pixel PDAF, OIS 12 MP, f/2.4, 70mm (telephoto), 1/3.4", 1.0µm, PDAF, 3x optical zoom, OIS 12 MP, f/2.2, 124˚, 16mm (ultrawide), 1/2.55", Dual Pixel PDAF 0.3 MP, TOF 3D, (depth) | 
|---|---|---|
| Features | Zeiss optics, LED flash, panorama, HDR, eye tracking | |
| Video | 4K@24/25/30/60fps HDR, 1080p@30/60/120fps; 5-axis gyro-EIS, OIS | 
| SELFIE CAMERA | Single | 8 MP, f/2.0, 24mm (wide), 1/4", 1.12µm | 
|---|---|---|
| Features | HDR | |
| Video | 1080p@30fps (5-axis gyro-EIS) | 
| SOUND | Loudspeaker | Yes, with stereo speakers | 
|---|---|---|
| 3.5mm jack | Yes | |
| 24-bit/192kHz audio Dynamic vibration system | 
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, DLNA, hotspot | 
|---|---|---|
| Bluetooth | 5.1, A2DP, aptX HD, LE | |
| GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO | |
| NFC | Yes | |
| Radio | No | |
| USB | USB Type-C 3.1; USB On-The-Go | 
| FEATURES | Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, barometer, compass, color spectrum | 
|---|
| BATTERY | Type | Li-Po 4000 mAh, non-removable | 
|---|---|---|
| Charging | Fast charging 21W Fast wireless charging 11W USB Power Delivery | 
| MISC | Colors | Black, Purple, Mirror Lake Green | 
|---|
Sony Xperia 1 II Smartphone
- GSM / 4G LTE Compatible
- 1/1.7" Exmor RS Sensor & BIONZ X Engine
- Triple 12MP Cameras with ZEISS Optics
- 16mm, 24mm & 70mm Lenses
- North American Variant / Snapdragon 865
- 6.5" 3840 x 1644 HDR OLED Display
- 256GB Storage Capacity + 8GB of RAM
- Up to 4K Video with 21:9 Aspect Ratio
- Dolby Atmos & Hi-Res Certified Sound
- Android 10 Operating System
 
%20(1)_edited.png)











