Microsoft Book 3 15" Specs
| Operating System | Windows 10 Home |
Performance
| CPU | 1.3 GHz Intel Core i7-1065G7 Quad-Core |
| Maximum Boost Speed | 3.9 GHz |
| L3 Cache | 8 MB |
| Memory Type | 3733 MHz LPDDR4x |
| Total Installed Memory | 16 GB |
| Memory Configuration | 16 GB |
| Graphics Type | Dedicated |
| GPU | NVIDIA GeForce GTX 1660 Ti Max-Q with 6 GB GDDR6 VRAM |
Display
| Panel Type | IPS |
| Size | 15" |
| Aspect Ratio | 3:2 |
| Resolution | 3240 x 2160 |
| Touchscreen | Yes |
| Contrast Ratio | 1600:1 |
Storage and Expansion
| Total Installed Capacity | 256 GB |
| Solid State Storage | 1 x 256 GB M.2 PCIe |
| Optical Drive | None |
I/O
| Ports | 2 x USB Type-A (USB 3.1 / USB 3.2 Gen 2) |
| USB Type-C Ports | 1 x USB 3.1 / USB 3.2 Gen 2 (Supports Power Delivery) |
| Audio | 1 x 1/8" / 3.5 mm Headphone Output |
| Built-In Speakers | Yes |
| Built-In Microphones | 2 x Far-Field |
| Media Card Slots | 1 x SD/SDHC/SDXC |
Communications
| Ethernet | None |
| Wi-Fi | Wi-Fi 6 (802.11ax) |
| Bluetooth | 5.0 |
| GPS | None |
| NFC | No |
| Webcam | User-Facing: 5 MP (1080p) World-Facing: 8 MP (1080p) |
Battery
| Battery Chemistry | Lithium-Ion |
| Capacity | 2-Cell: 23.2 Wh 6-Cell: 62.2 Wh |
| Maximum Runtime | 17.5 Hours |
Keyboard & Mouse
| Keyboard | Notebook Keyboard |
| Pointing Device | TouchPad |
General
| Security | Infineon TPM Software Professional Package, Facial Recognition |
| Power Supply | 127 W |
| Dimensions | 13.5 x 9.87 x 0.9" / 34.29 x 25.07 x 2.29 cm |
| Weight | 4.2 lb / 1.91 kg |
Packaging Info
| Package Weight | 8.485 lb |
| Box Dimensions (LxWxH) | 19.1 x 11.6 x 3.2" |
Microsoft 15" Multi-Touch Surface Book 3
- 1.3 GHz Intel Core i7-1065G7 Quad-Core
- 16GB LPDDR4x | 256GB PCIe SSD
- 15" 3240 x 2160 PixelSense Display
- GeForce GTX 1660 Ti Max-Q (6GB GDDR6)
- SDXC Card Reader
- Wi-Fi 6 (802.11ax) | Bluetooth 5.0
- 5MP Front Camera | 8MP Rear Camera
- Dual Far-field Studio Mics
- USB Type-C | USB Type-A
- Windows 10 Home











