Microsoft Book 3 13.5" Specs
| Operating System | Windows 10 Home |
Performance
| CPU | 1.2 GHz Intel Core i5-1035G7 Quad-Core |
| Maximum Boost Speed | 3.7 GHz |
| L3 Cache | 6 MB |
| Memory Type | 3733 MHz LPDDR4x |
| Total Installed Memory | 8 GB |
| Memory Configuration | 8 GB |
| Graphics Type | Integrated |
| GPU | Intel Iris Plus Graphics |
Display
| Panel Type | IPS |
| Size | 13.5" |
| Aspect Ratio | 3:2 |
| Resolution | 3000 x 2000 |
| Touchscreen | Yes |
| Contrast Ratio | 1600:1 |
Storage and Expansion
| Total Installed Capacity | 256 GB |
| Solid State Storage | 1 x 256 GB M.2 PCIe |
| Optical Drive | None |
I/O
| Ports | 2 x USB Type-A (USB 3.1 / USB 3.2 Gen 2) |
| USB Type-C Ports | 1 x USB 3.1 / USB 3.2 Gen 2 (Supports Power Delivery) |
| Audio | 1 x 1/8" / 3.5 mm Headphone Output |
| Built-In Speakers | Yes |
| Built-In Microphones | 2 x Far-Field |
| Media Card Slots | 1 x SD/SDHC/SDXC |
Communications
| Ethernet | None |
| Wi-Fi | Wi-Fi 6 (802.11ax) |
| Bluetooth | 5.0 |
| GPS | None |
| NFC | No |
| Webcam | User-Facing: 5 MP (1080p) World-Facing: 8 MP (1080p) |
Battery
| Maximum Runtime | 15.5 Hours |
Keyboard & Mouse
| Keyboard | Notebook Keyboard |
| Pointing Device | TouchPad |
General
| Security | Infineon TPM Software Professional Package, Facial Recognition |
| Power Supply | 65 W |
| Dimensions | 12.3 x 9.14 x 0.9" / 31.24 x 23.22 x 2.29 cm |
| Weight | 3.38 lb / 1.53 kg |
Packaging Info
| Package Weight | 6.99 lb |
| Box Dimensions (LxWxH) | 17.9 x 10.9 x 3" |
Microsoft 13.5" Multi-Touch Surface Book 3
- 1.2 GHz Intel Core i5-1035G7 Quad-Core
- 8GB LPDDR4x | 256GB PCIe SSD
- 13.5" 3000 x 2000 PixelSense Display
- Integrated Intel Iris Plus Graphics
- SDXC Card Reader
- Wi-Fi 6 (802.11ax) | Bluetooth 5.0
- 5MP Front Camera | 8MP Rear Camera
- Dual Far-field Studio Mics
- USB Type-C | USB Type-A
- Windows 10 Home











