Microsoft Surface Laptop Go 12.4" Specs
| Operating System | Windows 10 Home in S Mode |
Performance
| CPU | 1 GHz Intel Core i5-1035G1 (10th Gen) |
| Maximum Boost Speed | 3.6 GHz |
| L3 Cache | 6 MB |
| Memory Type | LPDDR4x |
| Total Installed Memory | 8 GB |
| Memory Configuration | 8 GB |
| Graphics Type | Integrated |
| GPU | Intel UHD Graphics |
Display
| Panel Type | Unspecified LCD |
| Size | 12.4" |
| Aspect Ratio | 3:2 |
| Resolution | 1536 x 1024 |
| Touchscreen | Yes |
Storage and Expansion
| Total Installed Capacity | 128 GB |
| Solid State Storage | 1 x 128 GB Integrated PCIe |
| Optical Drive | None |
I/O
| Ports | 1 x USB Type-A |
| USB Type-C Ports | 1 x Unspecified USB |
| Audio | 1 x 1/8" / 3.5 mm Headphone/Microphone Input/Output |
| Built-In Speakers | Yes |
| Built-In Microphones | 2 x Far-Field |
| Media Card Slots | None |
Communications
| Ethernet | None |
| Wi-Fi | Wi-Fi 6 (802.11ax) |
| Bluetooth | 5.0 |
| GPS | None |
| NFC | No |
| Webcam | User-Facing: 720p |
Battery
| Maximum Runtime | 13 Hours |
Keyboard & Mouse
| Keyboard | Notebook Keyboard |
| Pointing Device | TouchPad |
General
| Security | Infineon TPM Software Professional Package, Fingerprint Reader |
| Power Supply | 39 W |
| Dimensions | 10.95 x 8.1 x 0.62" / 27.81 x 20.57 x 1.57 cm |
| Weight | 2.45 lb / 1.11 kg |
Packaging Info
| Package Weight | 4.085 lb |
| Box Dimensions (LxWxH) | 12.1 x 9.2 x 2.1" |
Microsoft 12.4" Multi-Touch Surface Laptop Go (Sandstone)
- 1.0 GHz Intel Core i5 Quad-Core 10th Gen
- 8GB LPDDR4x | 128GB SSD
- 12.4" 1536 x 1024 PixelSense Touchscreen
- Integrated Intel UHD Graphics
- Wi-Fi 6 (802.11ax) | Bluetooth 5.0
- USB Type-C | USB Type-A
- 3.5mm Headphone Jack | Surface Connect
- Windows 10 Home in S Mode










