| Operating System |
| Operating System | Windows 10 Home |
|---|
| Operating System Architecture | 64-bit |
|---|
| Processor and Chipset |
| Processor Manufacturer | Intel® |
|---|
| Processor Type | Intel® Core™ i7 |
|---|
| Processor Model | i7-9750H |
|---|
| Processor Speed | 2.60 GHz |
|---|
| Processor Speed (turbo) | 4.50 GHz |
|---|
| Processor Core | Hexa-core (6 Core™) |
|---|
| Memory |
| Standard Memory | 16 GB |
|---|
| Maximum Memory | Up to 32 GB (maximum) |
|---|
| Memory Technology | DDR4 SDRAM |
|---|
| Number of Total Memory Slots | 2 |
|---|
| Storage |
| Total Solid State Drive Capacity | 512 GB |
|---|
| Display and Graphics |
| Screen Size | 15.6" |
|---|
| Display Screen Type | LCD |
|---|
| Display Screen Technology | In-plane Switching (IPS) Technology; ComfyView |
|---|
| Screen Mode | Full HD |
|---|
| Backlight Technology | LED |
|---|
| Screen Resolution | 1920 x 1080 |
|---|
| Graphics Controller Manufacturer | NVIDIA® |
|---|
| Graphics | GeForce RTX™ 2060 |
|---|
| Graphics Memory Capacity | 6 GB |
|---|
| Graphics Memory Technology | GDDR6 |
|---|
| Graphics Memory Accessibility | Dedicated |
|---|
| Audio |
| Speakers | Yes |
|---|
| Number of Speakers | 2 |
|---|
| Speaker Output Mode | Stereo |
|---|
| Network and Communication |
| Wireless LAN | Yes |
|---|
| Wireless LAN Standard | IEEE 802.11 a/b/g/n/ac/ax |
|---|
| Ethernet Technology | Gigabit Ethernet |
|---|
| Bluetooth | Yes |
|---|
| Bluetooth Standard | Bluetooth 5.0 |
|---|
| Built-in Devices |
| Webcam | Yes |
|---|
| Webcam Resolution (front) | 1280 x 720 webcam |
|---|
| Microphone | Yes |
|---|
| Interfaces/Ports |
| HDMI® | Yes |
|---|
| USB | Yes |
|---|
| Number of USB 2.0 Ports | 1 |
|---|
| Number of USB 3.1 Gen 1 Type-A Ports | 2 |
|---|
| Number of USB 3.1 Gen 2 Type-C Ports | 1 |
|---|
| Total Number of USB Ports | 4 |
|---|
| Network (RJ-45) | Yes |
|---|
| Audio Line Out | Yes |
|---|
| Headphone Jack | Yes |
|---|
| Number of HDMI® Ports | 1 |
|---|
| Input Devices |
| Pointing Device Type | TouchPad |
|---|
| Keyboard Included | Yes |
|---|
| Keyboard Backlight | Yes |
|---|
| Keyboard Type | Backlit keyboard |
|---|
| Input Method | TouchPad |
|---|
| Battery Information |
| Number of Cells | 4-cell |
|---|
| Battery Chemistry | Lithium Ion (Li-Ion) |
|---|
| Maximum Battery Run Time | 8 hours |
|---|
| Power Description |
| Maximum Power Supply Wattage | 180 W |
|---|
| Physical Characteristics |
| Color | Obsidian Black |
|---|
| Height | 1.02" |
|---|
| Height (Front) | 1.02" |
|---|
| Height (Rear) | 1.02" |
|---|
| Width | 14.3" |
|---|
| Depth | 10" |
|---|
| Weight (Approximate) | 5.07 lb |
|---|
| Miscellaneous |
| Package Contents | Nitro 5 AN515-54-70KK Gaming Notebook; Lithium Ion Battery; AC Adapter |
|---|
| Green Compliant | Yes |
|---|
| Warranty |
| Warranty | 1 year |
|---|