Lenovo Y27q-20 Specs
Display
Size | 27" |
Screen Area | 24.0 x 14.0" / 608.8 x 355.1 mm |
Panel Type | IPS-Type LCD |
Touchscreen | No |
Resolution | 2560 x 1440 |
Aspect Ratio | 16:9 |
Pixels Per Inch (ppi) | 109 ppi |
Finish | Matte |
Maximum Brightness | 350 cd/m2 |
Contrast Ratio | 1000:1 |
Dynamic Contrast Ratio | 3,000,000:1 |
Refresh Rate | 165 Hz |
Variable Refresh Technology | G-Sync |
Bit Depth / Color Support | 10-Bit (1.07 Billion Colors) |
Color Gamut | 98% DCI-P3 |
Response Time | 3 ms (GtG) 1 ms (Overdrive) |
Viewing Angle (H x V) | 178 x 178° |
Dot Pitch | 0.2331 x 0.2331 mm |
Inputs / Outputs
Connectivity | 1 x HDMI 2.0 Input 1 x DisplayPort 1.4 Input 3 x USB Type-A (USB 3.1 / USB 3.2 Gen 1) Input/Output 1 x USB Type-B (USB 3.1 / USB 3.2 Gen 1) Input/Output 1 x 3.5 mm Input/Output |
Built-In Speakers | None |
Power
Power Consumption | 50 W (Typical) 90 W (Maximum) 0.5 W (Standby) |
AC Input Power | 100 to 240 VAC, 50 / 60 Hz |
Power Adapter Type | External |
Physical
Height Adjustment | 5.1" / 130 mm |
Rotation Adjustment | 180° (-90 to 90°) |
Swivel Adjustment | 30° (-15 to 15°) |
Tilt Adjustment | -5 to 22° |
Mounting-Hole Pattern | 100 x 100 mm |
Lock Slot | Yes, Kensington |
Dimensions (W x H x D) | 24.2 x 23.6 x 11.2" / 614.0 x 598.9 x 284.4 mm (with Stand) 24.2 x 14.5 x 2.5" / 614.0 x 368.7 x 63.4 mm (without Stand) |
Weight | 14.93 lb / 6.77 kg (with Stand) 9.63 lb / 4.37 kg (without Stand) |
Packaging Info
Package Weight | 22 lb |
Box Dimensions (LxWxH) | 28 x 18.75 x 9" |
Lenovo Legion Y27q-20 27" 16:9 G-Sync 165 Hz QHD IPS Gaming Monitor
- 27" In-Plane Switching (IPS) Panel
- HDMI 2.0 + DisplayPort 1.4 Inputs
- 2560 x 1440 QHD Resolution @ 165 Hz
- 1000:1 Static Contrast Ratio
- 350 cd/m² Brightness
- 178°/178° Viewing Angles
- 3 / 1 ms Response Time (GtG / Overdrive)
- 1.07 Billion Colors
- NVIDIA G-Sync Support
- Integrated USB Hub