Google Nest Nest Cam Specs
Image Sensor | 1/3" CCD, 1.3 MP |
Resolution (HxV pixels) | 1080p, (1920 x 1080) |
Frame Rate | 30 fps |
Compression | H.264 |
Digital Zoom | 8x |
Field of View | 130° diagonal |
IR LED | 8 x 850 nm |
Audio | 2-way |
Indicator Lights | RGB LED |
Motion Detection | Yes |
Audio Detection | Yes |
System Requirements | For Camera: Wi-Fi connection 802.11 b/g/n @ 2.4 GHz, 5 GHz, Bluetooth Low Energy For Remote Monitoring: Mobile device with iOS or later, Android 4 or later |
Wireless Bandwidth | @ 720p: 200 to 500 kb/s per camera @ 1080p: 450 to 1200 kb/s per camera |
Storage Capacity | Built-in: None With Nest Aware subscription: 720p video requires 60 GB of upload bandwidth per month, 1080p video requires 140 GB upload bandwidth per month |
Power | 5 VDC, 1 A |
AC Power Adapter | Input: 100 to 240 VAC, 0.2 A Output: 5 VDC, 2 A |
Languages for Software and User Manual | English, French, Dutch, Spanish |
Operating Temperature | 32 to 104°F / 0 to 40°C |
Dimensions (HxWxD) | 4.5 x 2.8 x 2.8" / 11.4 x 7.1 x 7.1 cm |
Weight | 7.2 oz / 203.0 g |
Packaging Info
Package Weight | 1.645 lb |
Box Dimensions (LxWxH) | 6.6 x 6.55 x 3.8" |
Google Nest Cam Indoor Security Camera
- Live Streamable on Mobile Devices
- Captures 1080p HD Video
- 8 IR LEDs for Night Vision
- 130° Wide Angle View
- 2-Way Audio for Speaking and Listening
- Motion and Audio Detection Alerts
- Arrange Recording Schedules
- Free 1-Month Nest Aware Subscription