Key Features
- Up to 6 Days of Battery Life
- Built-In GPS Tracking
- Heart Rate Monitoring
- On-Wrist Skin Temperature Sensor
- Built-In AMOLED Display
- Stress Detection & Tracking
- Swimproof Construction
- Female Health Tracking
- SmartTrack Automatic Activity Detection
- Call, Text & App Notifications
Fitbit Sense Specs
General
| Watch Operating System | Proprietary OS |
| Compatible Operating System | iOS 12.2 and later Android 7.0 and later |
| Sensors | Accelerometer, Altimeter, Gyroscope, Heart Rate, Light Sensor |
| Activity Tracker | Yes |
| Microphone | Yes |
| Built-In Speaker | Yes |
| Vibration | Yes |
Connectivity
| Connectivity | Bluetooth, Wi-Fi, NFC |
| Wireless Range | 30' / 9.1 m |
| Bluetooth Protocol | Bluetooth LE |
| Bluetooth | 5.0 |
| Wi-Fi Standard | Wi-Fi 4 (802.11n) |
| GPS | Yes, with GLONASS |
Display
| Dial Shape | Rectangle |
| Dial Type | Digital |
| Display Technology | OLED |
Battery
| Battery Type | Lithium-ion polymer |
| Battery Life | Normal Use: Up to 6 days |
Physical
| Watch Crystal Material | Corning Gorilla Glass 3 |
| Case Materials | Aluminum |
| Water Rating | 5 ATM |
| Band Material | Silicone |
| Wrist Size | Fits wrists 5.5 to 8.7" / 14 to 22.1 cm |
Packaging Info
| Package Weight | 0.46 lb |
| Box Dimensions (LxWxH) | 6.2 x 3.6 x 2.6" |











