Apple IPad Pro 12.9" Early 2020 4th Gen Specs
Operating System | iOS 13.4 |
Performance
CPU Architecture | ARM |
Chipset | Apple A12Z Bionic |
CPU | Not Specified by Manufacturer |
Coprocessor | M12: Motion, Neural/AI, Voice |
Sensors | Accelerometer, Ambient Light Sensor, Barometer (Altimeter), Compass, Gyroscope, LiDAR |
Display
Panel Type | IPS-Type LCD |
Size | 12.9" |
Aspect Ratio | 4:3 |
Resolution | 2732 x 2048 |
Maximum Brightness | 600 cd/m2 |
Refresh Rate | 120 Hz |
Pixel Density | 264 ppi |
Storage and Expansion
Total Installed Capacity | 128 GB |
Solid State Storage | Unspecified Flash |
Media/Memory Card Slot | None |
I/O
USB Type-C Ports | 1 x USB 3.1 / USB 3.2 Gen 1 |
Audio | None |
Built-In Speakers | 4 |
Built-In Microphones | 5 |
Communications
Wi-Fi | Wi-Fi 6 (802.11ax); Dual-Band (2.4 & 5 GHz) |
Bluetooth | 5.0 |
GNSS Support | None |
NFC | No |
Camera System
Camera System | Front 7 MP Sensor with a f/2.2 Lens Rear 12 MP Sensor with a f/1.8 Lens 10 MP Sensor with a f/2.4 Lens |
Camera Flash | Rear: 4 x LED (Dual Tone) |
Focus Type | Rear: Phase-Detect Autofocus |
Video Recording | Front 1080p at up to 60 fps Rear UHD 4K at up to 60 fps |
Battery
Battery Chemistry | Lithium-Ion Polymer (LiPo) |
Capacity | 36.71 Wh |
Maximum Runtime | 10 Hours |
General
Power Supply | 18 W |
Security | Facial Recognition |
Operating Temperature | 32 to 95°F / 0 to 35°C |
Operating Humidity | 5 to 95% |
Dimensions | 11.04 x 8.46 x 0.23" / 280.42 x 214.88 x 5.84 mm |
Weight | 1.41 lb / 0.64 kg |
Packaging Info
Package Weight | 3.205 lb |
Box Dimensions (LxWxH) | 12.9 x 10.3 x 3.5" |
Apple Ipad pro 12.9" 2020 (WiFiOnly-Gray)
- 12.9" Multi-Touch Liquid Retina Display
- 2732 x 2048 Screen Resolution (264 ppi)
- Apple A12Z 64-Bit SoC + M12 Coprocessor
- Wi-Fi 6 (802.11ax) | Bluetooth 5.0
- Front 7MP TrueDepth Face ID Camera
- Rear 12MP & 10MP Ultra-Wide Camera
- USB Type-C Connectivity
- Supports Apple Pencil (2nd Gen)
- iPadOS