Apple IPad Pro 11" Early 2020 Specs
| Operating System | iOS 13.4 |
Performance
| CPU Architecture | ARM |
| Chipset | Apple A12Z Bionic |
| CPU | Not Specified by Manufacturer |
| Coprocessor | M12: Motion, Neural/AI, Voice |
| Sensors | Accelerometer, Ambient Light Sensor, Barometer (Altimeter), Compass, Gyroscope, LiDAR |
Display
| Panel Type | IPS-Type LCD |
| Size | 11" |
| Aspect Ratio | 4:3 |
| Resolution | 2388 x 1668 |
| Maximum Brightness | 600 cd/m2 |
| Refresh Rate | 120 Hz |
| Pixel Density | 264 ppi |
Storage and Expansion
| Total Installed Capacity | 128 GB |
| Solid State Storage | Unspecified Flash |
| Media/Memory Card Slot | None |
I/O
| USB Type-C Ports | 1 x USB 3.1 / USB 3.2 Gen 1 |
| Audio | None |
| Built-In Speakers | 4 |
| Built-In Microphones | 5 |
Communications
| Wi-Fi | Wi-Fi 6 (802.11ax); Dual-Band (2.4 & 5 GHz) |
| Bluetooth | 5.0 |
| GNSS Support | None |
| NFC | No |
Camera System
| Camera System | Front 7 MP Sensor with a f/2.2 Lens Rear 12 MP Sensor with a f/1.8 Lens 10 MP Sensor with a f/2.4 Lens |
| Camera Flash | Rear: 4 x LED (Dual Tone) |
| Focus Type | Rear: Phase-Detect Autofocus |
| Video Recording | Front 1080p at up to 60 fps Rear UHD 4K at up to 60 fps |
Battery
| Battery Chemistry | Lithium-Ion Polymer (LiPo) |
| Capacity | 28.65 Wh |
| Maximum Runtime | 10 Hours |
General
| Power Supply | 18 W |
| Security | Facial Recognition |
| Operating Temperature | 32 to 95°F / 0 to 35°C |
| Operating Humidity | 5 to 95% |
| Dimensions | 9.74 x 7.02 x 0.23" / 247.4 x 178.31 x 5.84 mm |
| Weight | 1.04 lb / 0.47 kg |
Packaging Info
| Package Weight | 1.9 lb |
| Box Dimensions (LxWxH) | 10.2 x 7.4 x 2" |
Apple iPad Pro 11" 2020 (WiFi+LTE-Gray)
- 11" Multi-Touch Liquid Retina Display
- 2388 x 1668 Screen Resolution (264 ppi)
- Apple A12Z 64-Bit SoC + M12 Coprocessor
- Wi-Fi 6 (802.11ax) | Bluetooth 5.0
- Front 7MP TrueDepth Face ID Camera
- Rear 12MP & 10MP Ultra-Wide Camera
- USB Type-C Connectivity
- Supports Apple Pencil (2nd Gen)
- iPadOS











