Apple IPad Air 10.9" Late 2020 4th Gen Specs
| Operating System | iPadOS |
Performance
| CPU Architecture | ARM |
| Chipset | Apple A 14 Bionic |
| CPU | Not Specified by Manufacturer |
| Coprocessor | Motion, Neural/AI, Voice |
| Sensors | Accelerometer, Ambient Light Sensor, Barometer (Altimeter), Gyroscope |
Display
| Panel Type | IPS-Type LCD |
| Size | 10.9" |
| Aspect Ratio | 4:3 |
| Resolution | 2360 x 1640 |
| Maximum Brightness | 500 cd/m2 |
| Refresh Rate | 60 Hz |
| Pixel Density | 264 ppi |
Storage and Expansion
| Total Installed Capacity | 256 GB |
| Solid State Storage | Unspecified Flash |
| Media/Memory Card Slot | None |
I/O
| USB Type-C Ports | 1 x USB 3.1 / USB 3.2 Gen 1 |
| Audio | None |
| Built-In Speakers | 2 |
| Built-In Microphones | 2 |
Communications
| Wi-Fi | Wi-Fi 6 (802.11ax); Dual-Band (2.4 & 5 GHz) |
| MU-MIMO Support | 2 x 2 |
| Bluetooth | 5.0 |
| GSM 3G/3.5G | UMTS, HSPA+: 850, 900, 1700, 1900, 2100 MHz |
| GNSS Support | GPS |
| NFC | No |
Camera System
| Camera System | Front 7 MP Sensor with a f/2.2 Lens Rear 12 MP Sensor with a f/1.8 Lens |
| Camera Flash | None |
| Focus Type | Rear: Phase-Detect Autofocus |
| Video Recording | Front 1080p at up to 60 fps Rear UHD 4K at up to 60 fps 1080p at up to 60 fps (240 fps in Slow-Mo Mode) 720p |
Battery
| Battery Chemistry | Lithium-Ion Polymer (LiPo) |
| Capacity | 28.6 Wh |
| Maximum Runtime | 9 Hours |
General
| Power Supply | 2 x 0 W |
| Security | Fingerprint Reader |
| Dimensions | 7 x 9.74 x 0.24" / 178.5 x 247.6 x 6.1 mm |
| Weight | 1.01 lb / 460 g |
Packaging Info
| Package Weight | 1.845 lb |
| Box Dimensions (LxWxH) | 10.3 x 7.3 x 2" |
Apple iPad Air 10.9" 256GB- 2020 (WiFi +LTE)
- 10.9" Liquid Retina Display
- 2360 x 1640 Screen Resolution (264 ppi)
- Apple A14 Bionic Chip | Neural Engine
- Wi-Fi 6 (802.11ax) | Bluetooth 5.0
- 256GB Storage Capacity
- Front 7MP FaceTime HD Camera
- Rear 12MP Camera
- USB 3.2 Gen 1 Type-C Connector
- Touch ID Sensor
- iOS











