Apple IPad 10.2" 2020 Specs
Operating System | iPadOS |
Performance
CPU Architecture | ARM |
Chipset | Apple A12 Bionic |
CPU | Not Specified by Manufacturer |
Coprocessor | Motion, Neural/AI, Voice |
Sensors | Accelerometer, Ambient Light Sensor, Barometer (Altimeter), Gyroscope |
Display
Panel Type | IPS-Type LCD |
Size | 10.2" |
Aspect Ratio | 4:3 |
Resolution | 2160 x 1620 |
Maximum Brightness | 500 cd/m2 |
Refresh Rate | 60 Hz |
Pixel Density | 264 ppi |
Storage and Expansion
Total Installed Capacity | 32 GB |
Solid State Storage | Unspecified Flash |
Media Card Slots | None |
I/O
Ports | 1 x Lightning |
Audio | 1 x 1/8" / 3.5 mm Headphone/Microphone Input/Output |
Built-In Speakers | 2 |
Built-In Microphones | 2 |
Communications
Wi-Fi | Wi-Fi 5 (802.11ac); Dual-Band (2.4 & 5 GHz) |
MU-MIMO Support | 2 x 2 |
Bluetooth | 4.2 |
GNSS Support | None |
NFC | No |
Camera System
Camera System | Front 1.2 MP Sensor with a f/2.4 Lens Rear 8 MP Sensor with a f/2.4 Lens |
Camera Flash | None |
Focus Type | Rear: Contrast-Detect Autofocus |
Video Recording | Front 720p Rear 1080p at up to 30 fps 720p (120 fps in Slow-Mo Mode) |
Battery
Battery Chemistry | Lithium-Ion Polymer (LiPo) |
Capacity | 32.4 Wh |
Maximum Runtime | 10 Hours |
General
Security | Fingerprint Reader |
Operating Temperature | 32 to 95°F / 0 to 35°C |
Operating Humidity | 5 to 95% |
Dimensions | 6.85 x 9.87 x 0.3" / 174.1 x 250.6 x 7.5 mm |
Weight | 1.08 lb / 490 g |
Packaging Info
Package Weight | 1.97 lb |
Box Dimensions (LxWxH) | 10 x 7 x 2.3" |
Apple iPad 10.2" 2020-128GB (WiFi Only-Gray)
- 10.2" Multi-Touch Retina Display
- 2160 x 1620 Screen Resolution (264 ppi)
- Apple A12 Bionic Chip
- Wi-Fi 5 (802.11ac) | Bluetooth 4.2
- 32GB Storage Capacity
- Front 1.2MP FaceTime HD Camera
- Rear 8MP Camera
- Lightning Connectivity
- Supports Apple Pencil (1st Gen)
- iPadOS