Apple IPad Pro 11" Mid 2021 3rd Gen Specs
Operating System | iPadOS 14 |
Performance
CPU Architecture | ARM |
Chipset | Apple M1 |
CPU | Octa-Core |
Coprocessor | Neural/AI |
Sensors | Accelerometer, Ambient Light Sensor, Barometer (Altimeter), Face ID, Gyroscope, LiDAR |
Total Installed Memory | 8 GB |
GPU | Apple |
Display
Panel Type | IPS-Type LCD |
Size | 11" |
Aspect Ratio | 4:3 |
Resolution | 2388 x 1688 |
Maximum Brightness | 600 cd/m2 |
Refresh Rate | 120 Hz |
Pixel Density | 264 ppi |
Storage and Expansion
Total Installed Capacity | 128 GB |
Solid State Storage | Unspecified Flash |
Media/Memory Card Slot | None |
I/O
USB Type-C Ports | 1 x Thunderbolt 3 (Supports DisplayPort and Power Delivery) |
Audio | None |
Built-In Speakers | 4 |
Built-In Microphones | 5 |
Communications
Wi-Fi | Wi-Fi 6 (802.11ax); Dual-Band (2.4 & 5 GHz) |
Bluetooth | 5.0 |
GNSS Support | None |
NFC | No |
Camera System
Camera System | Front 12 MP Sensor with a f/2.4 Lens (122° FoV) Rear 12 MP Sensor with a f/1.8 Lens 10 MP Sensor with a f/2.4 Lens (125° FoV) |
Camera Flash | Rear: 4 x LED (Dual Tone) |
Focus Type | Front Ultra Wide: Phase-Detect Autofocus Rear Ultra Wide/Wide: Phase-Detect Autofocus |
Video Recording | Front 1080p at up to 60 fps Rear UHD 4K at up to 60 fps |
Battery
Battery Chemistry | Lithium-Ion Polymer (LiPo) |
Capacity | 28.65 Wh |
Maximum Runtime | 10 Hours |
General
Power Supply | 20 W |
Pointing Device | Touchscreen |
Security | Fingerprint Reader, Facial Recognition |
Operating Temperature | 32 to 95°F / 0 to 35°C |
Operating Humidity | 5 to 95% |
Dimensions | 9.7 x 7 x 0.01" / 247.6 x 178.5 x 0.23 mm |
Weight | 1 lb / 466 g |
Apple 11" iPad Pro M1 Chip (Mid2021 Wi-Fi+5G LTE-Silver)
- 11" Liquid Retina Touchscreen
- 2388 x 1668 Screen Resolution (264 ppi)
- Apple M1 8-Core CPU
- 128GB Storage | 8GB RAM
- Wi-Fi 6 (802.11ax) | Bluetooth 5.0
- Front 12MP Ultra Wide Camera
- Rear 12MP & 10MP Cameras
- 40 Gb/s Thunderbolt Connectivity
- Supports Apple Pencil (2nd Gen)
- iPadOS