Acer Triton 500 15.6" Specs
| Operating System | Windows 10 Home (64-Bit) |
Performance
| CPU | 2.6 GHz Intel Core i7-10750H 6-Core |
| Maximum Boost Speed | 5.0 GHz |
| L3 Cache | 12 MB |
| Memory Type | 2933 MHz DDR4 |
| Total Installed Memory | 16 GB |
| Memory Configuration | 2 x 8 GB |
| Graphics Type | Dedicated |
| GPU | NVIDIA GeForce RTX 2070 SUPER Max-Q with 8 GB GDDR6 VRAM |
Display
| Panel Type | IPS |
| Size | 15.6" |
| Aspect Ratio | 16:9 |
| Resolution | 1920 x 1080 |
| Touchscreen | No |
| Variable Refresh Technology | G-Sync |
Storage and Expansion
| SSD Slots | 1 x M.2 (In Use) |
| Total Installed Capacity | 1 TB |
| Solid State Storage | 1 x 1 TB M.2 NVMe PCIe |
| Optical Drive | None |
I/O
| Ports | 2 x USB Type-A (USB 3.1 / USB 3.2 Gen 1) |
| USB Type-C Ports | 1 x Thunderbolt 3 |
| Display | 1 x HDMI |
| Audio | 1 x 1/8" / 3.5 mm Headphone/Microphone Input/Output |
| Built-In Speakers | Yes |
| Built-In Microphones | Yes |
| Media Card Slots | None |
Communications
| Ethernet | 1 x RJ45 (Gigabit) |
| Wi-Fi | Wi-Fi 6 (802.11ax) |
| MU-MIMO Support | Yes |
| Bluetooth | 5.0 |
| GPS | None |
| NFC | No |
| Webcam | User-Facing: |
Battery
| Battery Chemistry | Lithium-Ion |
| Maximum Runtime | 7 Hours |
Keyboard & Mouse
| Keyboard | Notebook Keyboard with Backlight |
| Pointing Device | TouchPad |
General
| Security | Fingerprint Reader |
| Power Supply | 230 W |
| Dimensions | 14.1 x 10 x 0.7" / 358.14 x 254 x 17.78 mm |
| Weight | 4.63 lb / 2.1 kg |
Packaging Info
| Package Weight | 10.39 lb |
| Box Dimensions (LxWxH) | 21.7 x 14.9 x 2.9" |
Acer 15.6 Predator Triton 500 Gaming Laptop
- 2.6 GHz Intel Core i7-10750H Six-Core
- 16GB DDR4 RAM | 1TB NVMe PCIe M.2 SSD
- 15.6" 1920 x 1080 G-SYNC IPS Display
- NVIDIA GeForce RTX 2070 SUPER (8GB)
- USB Type-A | HDMI | Mini DP | TB3
- Wi-Fi 6 (802.11ax) | Bluetooth 5.0
- Windows 10 Home (64-Bit)











